Price List
$100 minimum order requirement.
| Tents/Tables/Chairs | |||
| 20x20 Pole Tent | Day/$275 | ||
| 20x30 Pole Tent | Day/$325 | ||
| 20x40 Pole Tent | Day/$375 | ||
| 10x20 Frame Tent | Day/$275 | ||
| 20x20 Frame Tent | Day/$350 | ||
| 10x10 Pop Up Tent | Day/$50 | ||
| Chill Table | Day/$50 | ||
| 8’ Rectangular Table | Day/$11 | ||
| 5' Round Table | Day/$11 | ||
| 30" Round Cocktail Table | Day/$11 | ||
| Plastic Folding Chair | Day/$2 | ||
| Linens (Rectangular, Round or Cocktail) | Each/$10 | ||
| Tent Lights(Price varies on tent size) | $75-$125 | ||
|
Inflatables
|
|||
| Bounce Houses/Combos | 8hr/$225 | ||
| 18’ Wet/Dry Slides | 8hr/$400 | ||
| 34’ Obstacle Course | 8hr/$375 | ||
| Joust | 8hr/$375 | ||
| Generator(1 Full tank) | $100 | ||
| Concessions | |||
| Cotton Candy Machine | Day/$100 | ||
| Frozen Drink Machine (Dual Bowl) | Day/$225 | ||
| Popcorn Machine (40 - 1oz servings & 40 bags) | Day/$95 | ||
|
Concession Supplies
|
|||
| Cotton Candy Supply Pack (2 flavors + 100 cones) | $60 | ||
| Cotton Candy Individual Flavors | $25 | ||
| (Blue Raspberry, Strawberry, Pink Vanilla) | |||
| Popcorn Replenish Pack (40 1oz servings & 40 Bags) | $35 | ||
| Coolers (120 QT) | $20 | ||
| Package Deals | |||
| Package#1 (20x20 Pole Tent, 6 Tables, 48 Chairs) Frame Tent +$100 | Day/$425 | ||
| Package#2 (20x30 Pole Tent, 8 Tables, 64 Chairs) | Day/$500 | ||
| Package#3 (20x40 Pole Tent, 10 Tables, 80 Chairs) | Day/$600 | ||
| Package#4 (20x20 Pole Tent, 6 Tables, 48 Chairs, Bounce House) | Day/$600 | ||
| Package#5 (20x30 Pole Tent, 8 Tables, 64 Chairs, Bounce House) | Day/$675 | ||
| Package#6 (Bounce House, Cotton Candy Machine, Cotton Candy Supply Pack) | Day/$325 | ||
| $100 minimum order requirement. | |||